> ## Documentation Index
> Fetch the complete documentation index at: https://developer.kyckr.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Response Codes

## API Error Responses

Any request that returns a 400 or 500 HTTP status will also include a`statas code` or `type`, `Title` and  `Detail`.

| Status Code | Title                | Detail                                                                                                                                    | When                                                           |
| ----------- | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------- |
| 400         | Bad Request          | Too many results. Narrow search term                                                                                                      | Search returned too many results                               |
| 400         | Bad Request          | Invalid company code                                                                                                                      | Company code or number was not valid                           |
| 400         | Bad Request          | Invalid parameter                                                                                                                         | A required parameter was missing or invalid                    |
| 401         | Unauthorized         | Request is not authorized                                                                                                                 | Authorization header missing, invalid, or token not recognised |
| 402         | Payment Required     | Insufficient credits                                                                                                                      | Account does not have enough credits to complete the request   |
| 403         | Forbidden            | This feature is not available on this account                                                                                             | The account does not have access to this feature               |
| 404         | Not Found            | Company not found                                                                                                                         | No company matched the provided identifier                     |
| 404         | Not Found            | ISO Code not found                                                                                                                        | The provided ISO country code was not recognised               |
| 404         | Registry Unavailable | This registry is not supported                                                                                                            | The requested registry is not available on this platform       |
| 422         | R                    | name searched goes against our validation rules                                                                                           | Try again with a simpler name                                  |
| 429         | Too Many Requests    | This service rate limit has been reached                                                                                                  | The request rate limit for this service has been exceeded      |
| 500         | Unhandled Error      | Please contact Kyckr Support.                                                                                                             | An unexpected error occurred                                   |
| 503         | Service Unavailable  | This registry is currently unavailable, please try again later and check [https://status.kyckr.com](https://status.kyckr.com) for outages | The registry is temporarily down                               |
