> ## Documentation Index
> Fetch the complete documentation index at: https://developer.kyckr.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Denmark (DK)

> Country guide for Danish company data including registry information, identifiers, legal forms, ownership bands, and data availability.

## Overview

<CardGroup cols={2}>
  <Card title="Registry" icon="building-columns">
    **CVR** (Det Centrale Virksomhedsregister)

    Central Business Register
  </Card>
</CardGroup>

Denmark's Central Business Register (CVR) is the official registry for all business entities in Denmark and Greenland. It provides comprehensive company data including registration details, ownership information, and management structure.

## Company Identifiers

| Identifier              | Format            | Example      | Notes                                          |
| ----------------------- | ----------------- | ------------ | ---------------------------------------------- |
| CVR Number (CVR-nummer) | 8-digit numeric   | `36734205`   | Primary identifier for all registered entities |
| VAT Number              | `DK` + CVR number | `DK36734205` | CVR number prefixed with country code          |
| P-Number (pNummer)      | 10-digit numeric  | `1001564464` | Production unit / establishment identifier     |

### Additional Internal Identifiers

| Identifier                       | Description                                          |
| -------------------------------- | ---------------------------------------------------- |
| Entity Number (enhedsNummer)     | Internal CVR system-level ID (up to 10 digits)       |
| Business Key (forretningsnoegle) | External registration number on participant entities |

## Search Capabilities

| Search Method          | Supported                  |
| ---------------------- | -------------------------- |
| Search by CVR number   | Yes                        |
| Search by company name | Yes                        |
| Search by P-number     | Yes (for production units) |

## Data Availability

| Data Point      | A/S         | ApS         | ENK         | I/S / K/S   | Non-Profits | Public Entities |
| --------------- | ----------- | ----------- | ----------- | ----------- | ----------- | --------------- |
| Basic profile   | Yes         | Yes         | Yes         | Yes         | Yes         | Yes             |
| Address         | Yes         | Yes         | Yes         | Yes         | Yes         | Yes             |
| Capital         | Yes         | Yes         | No          | Varies      | No          | No              |
| Shareholders    | Yes         | Yes         | No          | Varies      | Limited     | No              |
| Management      | Yes         | Yes         | Yes         | Yes         | Yes         | Limited         |
| Activities      | Yes         | Yes         | Yes         | Yes         | Yes         | Yes             |
| Establishments  | Yes         | Yes         | Yes         | Yes         | Yes         | Yes             |
| Contact details | If provided | If provided | If provided | If provided | If provided | If provided     |

<Info>
  **A/S** = Public Limited Company, **ApS** = Private Limited Company, **ENK** = Sole Proprietorship, **I/S** = General Partnership, **K/S** = Limited Partnership
</Info>

## Legal Forms

Denmark has an extensive set of legal form codes. Below are the most common categories.

<AccordionGroup>
  <Accordion title="Commercial Companies">
    | Code | Abbreviation | Danish Name                 | English                       | Notes                                      |
    | ---- | ------------ | --------------------------- | ----------------------------- | ------------------------------------------ |
    | 60   | A/S          | Aktieselskab                | Public Limited Company        | Min capital DKK 400,000                    |
    | 80   | ApS          | Anpartsselskab              | Private Limited Company       | Min capital DKK 40,000                     |
    | 81   | IVS          | Iværksætterselskab          | Entrepreneurial Company       | Discontinued since 2019, min capital DKK 1 |
    | 290  | E/S          | SE-selskab                  | European Company (SE)         | Societas Europaea                          |
    | 285  | FIV          | Særlig finansiel virksomhed | Special Financial Undertaking | Regulated financial entity                 |
  </Accordion>

  <Accordion title="Sole Proprietorships">
    | Code | Abbreviation | Danish Name                       | English                         |
    | ---- | ------------ | --------------------------------- | ------------------------------- |
    | 10   | ENK          | Enkeltmandsvirksomhed             | Sole Proprietorship             |
    | 15   | PMV          | Personligt ejet Mindre Virksomhed | Personally Owned Small Business |
    | 20   | DØD          | Dødsbo                            | Estate of Deceased              |
  </Accordion>

  <Accordion title="Partnerships">
    | Code | Abbreviation | Danish Name                          | English                           |
    | ---- | ------------ | ------------------------------------ | --------------------------------- |
    | 30   | I/S          | Interessentskab                      | General Partnership               |
    | 40   | K/S          | Kommanditselskab                     | Limited Partnership               |
    | 45   | MSS          | Medarbejderinvesteringsselskab       | Employee Investment Company       |
    | 50   | PAR          | Partrederi                           | Shipping Partnership              |
    | 70   | KAS          | Kommanditaktieselskab/Partnerselskab | Limited Partnership Company (P/S) |
  </Accordion>

  <Accordion title="Cooperatives & Limited Liability Associations">
    | Code | Abbreviation | Danish Name                                    | English                                    |
    | ---- | ------------ | ---------------------------------------------- | ------------------------------------------ |
    | 130  | ANS          | Andelsselskab (-forening)                      | Cooperative Society                        |
    | 140  | ABA          | Andelsselskab (-forening) med begrænset ansvar | Cooperative Society (Limited Liability)    |
    | 150  | FBA          | Forening eller selskab med begrænset ansvar    | Association or Company (Limited Liability) |
    | 151  | SMA          | Selskab med begrænset ansvar                   | Company with Limited Liability (SMBA)      |
    | 152  | FMA          | Forening med begrænset ansvar                  | Association with Limited Liability (FMBA)  |
  </Accordion>

  <Accordion title="Non-Profits & Foundations">
    | Code | Abbreviation | Danish Name                             | English                                     |
    | ---- | ------------ | --------------------------------------- | ------------------------------------------- |
    | 90   | FON          | Fonde og andre selvejende institutioner | Foundations and Self-Governing Institutions |
    | 100  | EFO          | Erhvervsdrivende fond                   | Commercial Foundation                       |
    | 110  | FOR          | Forening                                | Association                                 |
    | 115  | FFO          | Frivillig forening                      | Voluntary Association                       |
    | 95   | TRU          | Trust                                   | Trust                                       |
  </Accordion>

  <Accordion title="Foreign Entities & Branches">
    | Code | Abbreviation | Danish Name                                | English                              |
    | ---- | ------------ | ------------------------------------------ | ------------------------------------ |
    | 170  | FAS          | Filial af udenlandsk aktieselskab          | Branch of Foreign Public Ltd. Co.    |
    | 190  | FBA          | Filial af udenlandsk virksomhed            | Branch of Foreign Ltd. Liability Co. |
    | 200  | -            | Filial af anden udenlandsk virksomhedsform | Branch of Other Foreign Entity       |
    | 210  | UDL          | Anden udenlandsk virksomhed                | Other Foreign Entity                 |
    | 291  | FES          | Filial af SE-selskab                       | Branch of European Company (SE)      |
    | 520  | GUS          | Grønlandsk afdeling af udenlandsk selskab  | Greenlandic Branch of Foreign Co.    |
  </Accordion>

  <Accordion title="Public & Special Entities">
    | Code | Abbreviation | Danish Name                      | English                       |
    | ---- | ------------ | -------------------------------- | ----------------------------- |
    | 230  | STA          | Statslig administrativ enhed     | State Administrative Unit     |
    | 235  | SOV          | Selvstændig offentlig virksomhed | Independent Public Enterprise |
    | 245  | REG          | Region                           | Region                        |
    | 250  | KOM          | Primærkommune                    | Municipality                  |
    | 260  | FKI          | Folkekirkelige Institutioner     | Church Institutions           |
  </Accordion>

  <Accordion title="European Legal Forms">
    | Code | Abbreviation | Danish Name                                             | English                                    |
    | ---- | ------------ | ------------------------------------------------------- | ------------------------------------------ |
    | 160  | EØF          | Europæisk Økonomisk Firmagruppe                         | European Economic Interest Grouping (EEIG) |
    | 195  | SCE          | SCE-selskab                                             | European Cooperative Society (SCE)         |
    | 220  | FEØ          | Fast forretningssted af Europæisk økonomisk Firmagruppe | Permanent Establishment of EEIG            |
  </Accordion>

  <Accordion title="Other">
    | Code | Abbreviation | Danish Name                                | English                          |
    | ---- | ------------ | ------------------------------------------ | -------------------------------- |
    | 240  | AMT          | Amtskommune                                | County Municipality (historical) |
    | 270  | EUO          | Enhed under oprettelse i Erhvervsstyrelsen | Entity Being Registered          |
    | 280  | ØVR          | Øvrige virksomhedsformer                   | Other Legal Forms                |
    | 990  | UOP          | Uoplyst virksomhedsform                    | Undisclosed Legal Form           |
  </Accordion>
</AccordionGroup>

## Status Codes

### Primary Status Values

| Danish Status                      | English                               | Normalized |
| ---------------------------------- | ------------------------------------- | ---------- |
| NORMAL                             | Active / Normal                       | Active     |
| OPLØST                             | Dissolved                             | Inactive   |
| OPLØST EFTER KONKURS               | Dissolved after Bankruptcy            | Inactive   |
| OPLØST EFTER ERKLÆRING             | Dissolved after Declaration           | Inactive   |
| OPLØST EFTER FRIVILLIG LIKVIDATION | Dissolved after Voluntary Liquidation | Inactive   |
| OPLØST EFTER FUSION                | Dissolved after Merger                | Inactive   |
| OPLØST EFTER SPALTNING             | Dissolved after Demerger              | Inactive   |
| OPHØRT                             | Ceased                                | Inactive   |
| KONKURS                            | Bankrupt                              | Inactive   |
| TVANGSOPLØST                       | Compulsorily Dissolved                | Inactive   |
| SLETTET                            | Deleted                               | Inactive   |
| UNDER TVANGSOPLØSNING              | Under Compulsory Dissolution          | Distressed |
| UNDER FRIVILLIG LIKVIDATION        | Under Voluntary Liquidation           | Distressed |
| UNDER KONKURS                      | Under Bankruptcy                      | Distressed |
| UNDER REKONSTRUKTION               | Under Reconstruction                  | Distressed |

<Note>
  Some entity types (particularly sole proprietorships, associations, and public entities) may use a simplified status system with values like "Aktiv" (Active) or "Ophørt" (Ceased).
</Note>

## Activity Codes

Denmark uses **DB07** (Dansk Branchekode 2007), the Danish implementation of **NACE Rev. 2**.

| Field                        | Description                    | Example               |
| ---------------------------- | ------------------------------ | --------------------- |
| Industry code (branchekode)  | 6-digit NACE-compatible code   | `620100`              |
| Industry text (branchetekst) | Activity description in Danish | Computerprogrammering |
| Classification scheme        | DB07\_NACErev2                 | -                     |

<Info>
  The first 4 digits align with the EU NACE standard; the last 2 digits provide Danish sub-detail. Companies may have a main activity (hovedbranche) and up to three secondary activities (bibranche).
</Info>

## Ownership Data

<Warning>
  **Ownership is reported as bands, not exact percentages.** CVR reports ownership as ranges rather than precise values. This is a regulatory feature of Danish company law, not a data limitation.
</Warning>

### Ownership Bands

| Band         | Display Value |
| ------------ | ------------- |
| 5-9.99%      | 5-9.99%       |
| 10-14.99%    | 10-14.99%     |
| 15-19.99%    | 15-19.99%     |
| 20-24.99%    | 20-24.99%     |
| 25-33.32%    | 25-33.32%     |
| 33.33-49.99% | 33.33-49.99%  |
| 50-66.66%    | 50-66.66%     |
| 66.67-89.99% | 66.67-89.99%  |
| 90-99.99%    | 90-99.99%     |
| 100%         | 100%          |

Ownership data includes both share capital ownership and voting rights, which may be reported in different bands for the same shareholder.

## Address Format

Danish addresses follow a structured format:

**Standard format:**

```text theme={null}
Højbro Plads 10, 1200 København K, Denmark
```

**With floor and apartment:**

```text theme={null}
Vesterbrogade 42, 3. th, 1620 København V, Denmark
```

### Address Components

| Component                      | Description                 | Example                |
| ------------------------------ | --------------------------- | ---------------------- |
| Street name (vejnavn)          | Street name                 | Højbro Plads           |
| House number (husnummerFra)    | Building number             | 10                     |
| Floor (etage)                  | Floor number                | 3                      |
| Side door (sidedoer)           | Apartment indicator         | th (til højre = right) |
| Postal code (postnummer)       | 4-digit postal code         | 1200                   |
| Postal district (postdistrikt) | City/area name              | København K            |
| Municipality (kommune)         | Administrative municipality | KØBENHAVN              |

## Capital Structure

Standard minimum capital requirements:

| Legal Form            | Minimum Capital                 |
| --------------------- | ------------------------------- |
| A/S (Public Limited)  | DKK 400,000                     |
| ApS (Private Limited) | DKK 40,000                      |
| IVS (Entrepreneurial) | DKK 1 (discontinued since 2019) |

<Note>
  Capital is typically reported in Danish Kroner (DKK). If no currency is specified in the registry data, DKK is assumed.
</Note>

## Representatives

### Common Roles

| Danish Role              | English               | Description                 |
| ------------------------ | --------------------- | --------------------------- |
| DIREKTØR                 | Director              | Company director            |
| ADMINISTRERENDE DIREKTØR | CEO                   | Chief Executive Officer     |
| BESTYRELSESFORMAND       | Chairman of the Board | Board chairman              |
| NÆSTFORMAND              | Deputy Chairman       | Vice chairman               |
| BESTYRELSESMEDLEM        | Board Member          | Board member                |
| SUPPLEANT                | Alternate             | Substitute/alternate member |
| REVISOR                  | Auditor               | Company auditor             |
| LIKVIDATOR               | Liquidator            | Appointed for dissolution   |
| STIFTER                  | Founder               | Company founder             |
| PROKURA                  | Procurator            | Signatory authority holder  |

## Establishments (Production Units)

Danish companies can have multiple production units (penheder), representing physical locations where the company operates. Each is identified by a unique 10-digit P-number.

<Info>
  Production unit details (name, address, activities) may require additional lookups. The primary company lookup returns P-numbers and validity periods for each unit.
</Info>

## Implementation Notes

<Warning>
  **Empty results possible**: Some CVR numbers may return no results if the entity does not exist in the current registry index.
</Warning>

<Note>
  **Historical data model**: All Danish company data is versioned with validity periods. Current values have no end date. For dissolved companies, all records have end dates, and the most recent values are used.
</Note>

### Known Limitations

1. **Ownership bands**: Exact shareholding percentages are not available - only the band (range) is reported
2. **Establishment details**: Production unit records contain only identifiers and dates; detailed branch information requires separate lookups
3. **Status variations**: Different entity types may use different status reporting systems
