> ## Documentation Index
> Fetch the complete documentation index at: https://developer.kyckr.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Italy (IT)

> Country guide for Italy company data including registry information, identifiers (REA, VAT, Codice Fiscale), search capabilities, and implementation notes.

## Overview

<CardGroup cols={2}>
  <Card title="Registry" icon="building-columns">
    **REA** (Repertorio Economico Amministrativo)

    Provincial trade registers maintained by Italian Chambers of Commerce (CCIA)
  </Card>
</CardGroup>

Italian company data is sourced from the Repertorio Economico Amministrativo (REA), the provincial business register. Each Italian province has its own Chamber of Commerce (Camera di Commercio - CCIA) that maintains a register of companies within its jurisdiction. The **REA number** (province code plus registration number) is the unique primary identifier for API requests; the Codice Fiscale (national tax code) is not unique per company and must not be used for profile or filing orders.

## Company Identifiers

| Identifier                  | Type Code   | Format                | Example         | Notes                                                                                                        |
| --------------------------- | ----------- | --------------------- | --------------- | ------------------------------------------------------------------------------------------------------------ |
| REA (Trade Register Number) | IT\_REA\_CD | 2 letters + digits    | `NA0091712`     | Primary identifier. Province code (e.g. NA = Naples) followed by unique registration number within that CCIA |
| VAT Number                  | IT\_VAT\_CD | IT + 11 digits        | `IT12345678912` | European VAT identifier                                                                                      |
| Codice Fiscale (Tax Code)   | IT\_TAX\_CD | 11 digits (companies) | `12345678901`   | National tax identification; not unique per company                                                          |

<Warning>
  **Use REA for all profile and filing requests.** The Codice Fiscale is not unique and may be shared by related companies. Lite and Enhanced profile orders using Codice Fiscale may fail; filing search is not supported with Codice Fiscale. Always use the REA identifier from the search response.
</Warning>

## Search Capabilities

| Search Method            | Supported | Notes                                                                   |
| ------------------------ | --------- | ----------------------------------------------------------------------- |
| Search by company name   | Yes       |                                                                         |
| Search by REA number     | Yes       | Use the full REA (e.g. `MI123456`)                                      |
| Search by Codice Fiscale | Yes       | May return multiple entities; use REA from results for subsequent calls |

## Data Availability

| Data Point         | Available |
| ------------------ | --------- |
| Company Name       | Yes       |
| Registered Address | Yes       |
| Legal Form         | Yes       |
| Registration Date  | Yes       |
| Status             | Yes       |
| Representatives    | Yes       |
| Shareholders       | Yes       |
| Share Capital      | Yes       |
| UBOs               | No        |

## Implementation Notes

<Info>
  **Use search response data for API calls.** Use the company identifier (REA) from the search response for all Lite Profile, Enhanced Profile, and Filings Search requests. Include the registration authority code (province code) as the `RegAuth` query parameter where supported; it is optional for Italy but recommended.
</Info>

### Identifier handling

* The primary company identifier in API responses is the **REA number** (e.g. `MI123456`).
* For secondary identifiers (Codice Fiscale, VAT), use the `otherIdentifiers` array in Lite and Enhanced profile responses, with type codes `IT_TAX_CD` and `IT_VAT_CD`.
* Systems that store Italian company identifiers should store and use REA. Do not rely on Codice Fiscale for lookups or ordering.

### Province code reference

REA numbers begin with a two-letter province code. Each province has its own Chamber of Commerce (CCIA). Below is the reference for province codes used in the REA format.

<AccordionGroup>
  <Accordion title="Province codes (A–F)">
    | Province              | Code | Province      | Code | Province      | Code |
    | --------------------- | ---- | ------------- | ---- | ------------- | ---- |
    | Agrigento             | AG   | Alessandria   | AL   | Ancona        | AN   |
    | Aosta                 | AO   | Arezzo        | AR   | Ascoli Piceno | AP   |
    | Asti                  | AT   | Avellino      | AV   | Bari          | BA   |
    | Barletta-Andria-Trani | BT   | Belluno       | BL   | Benevento     | BN   |
    | Bergamo               | BG   | Biella        | BI   | Bologna       | BO   |
    | Bolzano               | BZ   | Brescia       | BS   | Brindisi      | BR   |
    | Cagliari              | CA   | Caltanissetta | CL   | Campobasso    | CB   |
    | Caserta               | CE   | Catania       | CT   | Catanzaro     | CZ   |
    | Chieti                | CH   | Como          | CO   | Cosenza       | CS   |
    | Cremona               | CR   | Crotone       | KR   | Cuneo         | CN   |
    | Enna                  | EN   | Fermo         | FM   | Ferrara       | FE   |
    | Firenze               | FI   | Foggia        | FG   | Forlì-Cesena  | FC   |
    | Frosinone             | FR   | Genova        | GE   | Gorizia       | GO   |
    | Grosseto              | GR   | Imperia       | IM   | Isernia       | IS   |
  </Accordion>

  <Accordion title="Province codes (L–R)">
    | Province        | Code | Province        | Code | Province        | Code |
    | --------------- | ---- | --------------- | ---- | --------------- | ---- |
    | La Spezia       | SP   | L'Aquila        | AQ   | Latina          | LT   |
    | Lecce           | LE   | Lecco           | LC   | Livorno         | LI   |
    | Lodi            | LO   | Lucca           | LU   | Macerata        | MC   |
    | Mantova         | MN   | Massa-Carrara   | MS   | Matera          | MT   |
    | Messina         | ME   | Milano          | MI   | Modena          | MO   |
    | Monza e Brianza | MB   | Napoli          | NA   | Novara          | NO   |
    | Nuoro           | NU   | Oristano        | OR   | Padova          | PD   |
    | Palermo         | PA   | Parma           | PR   | Pavia           | PV   |
    | Perugia         | PG   | Pesaro e Urbino | PU   | Pescara         | PE   |
    | Piacenza        | PC   | Pisa            | PI   | Pistoia         | PT   |
    | Pordenone       | PN   | Potenza         | PZ   | Prato           | PO   |
    | Ragusa          | RG   | Ravenna         | RA   | Reggio Calabria | RC   |
    | Reggio Emilia   | RE   | Rieti           | RI   | Rimini          | RN   |
  </Accordion>

  <Accordion title="Province codes (S–V)">
    | Province | Code | Province             | Code | Province | Code |
    | -------- | ---- | -------------------- | ---- | -------- | ---- |
    | Roma     | RM   | Rovigo               | RO   | Salerno  | SA   |
    | Sassari  | SS   | Savona               | SV   | Siena    | SI   |
    | Siracusa | SR   | Sondrio              | SO   | Taranto  | TA   |
    | Teramo   | TE   | Terni                | TR   | Torino   | TO   |
    | Trapani  | TP   | Trento               | TN   | Treviso  | TV   |
    | Trieste  | TS   | Udine                | UD   | Varese   | VA   |
    | Venezia  | VE   | Verbano-Cusio-Ossola | VB   | Vercelli | VC   |
    | Verona   | VR   | Vibo Valentia        | VV   | Vicenza  | VI   |
    | Viterbo  | VT   |                      |      |          |      |
  </Accordion>
</AccordionGroup>
