Response Codes
Response | Code | Endpoints | Scenario |
---|---|---|---|
SUCCESS | 100 | All | Request completed successfully |
SERVER_ERROR | 500 | All | Unanticipated error |
NO_RESULTS | 102 | Search, Filings | Search of source was successful, but result was an empty list |
REGISTRY_NOT_AVAILABLE | 104 | All | Unable to connect to a registry that we can normally service |
COMPANY_NOT_FOUND | 105 | Profile, Filings | Request was unsuccessful because the company does not exist |
INVALID_REGISTRATION_AUTHORITY | 106 | Profile, Filings | The contents of the regAuth parameter were not valid |
PARAMETER_NOT_SUPPORTED | 107 | All | The parameter included is not valid for this endpoint |
TOO_MANY_MATCHES | 109 | Search, Filings | Search was unsuccessful because too many matches were returned |
COMPANY_NUMBER_NOT_VALID_FORMAT | 110 | Number Search, Profile, Filings | The company number specified does not match the format expected for a particular jurisdiction |
PRODUCT_NOT_AVAILABLE | 111 | All | The combination of ISO code and Product is not one that exists |
INVALID_ARGUMENT | 112 | All | Invalid argument used |
INSUFFICIENT_FUNDS | 402 | All | Account has insufficient funds to transact |
Updated 9 months ago