Documentation Index
Fetch the complete documentation index at: https://developer.kyckr.com/llms.txt
Use this file to discover all available pages before exploring further.
Overview
Registry
RIK (Registrite ja Infosüsteemide Keskus)Centre of Registers and Information Systems
Data Access
Data accessed via Lursoft APIRegistry Website
Company Identifiers
| Identifier | Format | Example | Notes |
|---|---|---|---|
| Registration Number (Registrikood) | 8-digit numeric | 10422334 | Unique identifier for all Estonian legal entities |
| VAT Number (Käibemaksukohustuslase number) | EE + 9 digits | EE102269053 | Not all companies have VAT registration |
Registration Number Patterns
- Numbers starting with 1xxxxxxx are typically older companies
- Numbers starting with 8xxxxxxx or 9xxxxxxx are typically newer or special entities
VAT Number Details
VAT data includes:- VAT number
- Active status (current VAT status)
- Registration date
- Deregistration date (if applicable)
Search Capabilities
| Search Method | Supported |
|---|---|
| Search by registration number | Yes |
| Search by company name | Yes |
| Search by VAT number | Partial (via registration lookup) |
Data Availability
| Data Point | AS | OÜ | MTÜ | FIE | KÜ |
|---|---|---|---|---|---|
| Registration details | Yes | Yes | Yes | Yes | Yes |
| Address | Yes | Yes | Yes | Yes | Limited |
| Capital | Yes | Yes | No | No | No |
| Shareholders | Yes | Yes | Yes | No | No |
| Management board | Yes | Yes | Yes | No | Yes |
| VAT number | If registered | If registered | If registered | If registered | No |
| Activities (NACE) | Yes | Yes | Yes | Yes | Limited |
AS = Public Limited Company, OÜ = Private Limited Company, MTÜ = Non-profit, FIE = Sole Proprietor, KÜ = Apartment Association
Legal Forms
Commercial Companies
Commercial Companies
| Code | Estonian | English | Notes |
|---|---|---|---|
| AS | Aktsiaselts | Public Limited Company | Min capital EUR 25,000 |
| OÜ | Osaühing | Private Limited Company | Min capital EUR 2,500 |
| TÜ | Täisühing | General Partnership | Unlimited liability |
| UÜ | Usaldusühing | Limited Partnership | At least one limited partner |
Sole Proprietors & Non-profits
Sole Proprietors & Non-profits
| Code | Estonian | English | Notes |
|---|---|---|---|
| FIE | Füüsilisest isikust ettevõtja | Sole Proprietor | Natural person business |
| MTÜ | Mittetulundusühing | Non-profit Organisation | No profit distribution |
| SA | Sihtasutus | Foundation | Asset-based legal entity |
| KÜ | Korteriühistu | Apartment Association | Housing cooperative |
Foreign Entities
Foreign Entities
| Code | Estonian | English | Notes |
|---|---|---|---|
| - | Filiaal | Branch | Foreign company branch |
Status Codes
| Code | Estonian | English | Normalized Status |
|---|---|---|---|
| R | Registrisse kantud | Entered into the register | Active |
| L | Likvideerimisel | In liquidation | Distressed |
| N | Pankrotis | In bankruptcy | Distressed |
| K | Kustutatud | Deleted | Inactive |
| KN | Kustutatud pankroti lõppemisel | Deleted following bankruptcy | Inactive |
| KL | Kustutatud likvideerimise lõppemisel | Deleted following liquidation | Inactive |
Activity Codes
Estonia uses EMTAK (Eesti Majanduse Tegevusalade Klassifikaator), which maps to NACE Rev. 2.| Field | Description | Example |
|---|---|---|
nace_code | NACE Rev. 2 code format (XX.XX) | 70.20 |
name | Activity description in English | Business and other management consultancy activities |
version | NACE version | 2.1 |
Address Format
Estonian addresses use a component-based structure. Example formats: Standard format:Address Components
| Component | Maps To | Example |
|---|---|---|
| County (maakond) | Region | Harju maakond |
| Municipality | Municipality | Tallinn |
| Settlement unit | City | Tallinn |
| City district (linnaosa) | City (fallback) | Kesklinna linnaosa |
| Thoroughfare (tn) | Street Name | A. Weizenbergi tn |
| Building number | Street Number | 32 |
Implementation Notes
Non-profit shareholders: Non-profit organisations (MTÜ) have members rather than shareholders with share capital. Ownership data for these entities will show percentage ranges (0-100%) rather than exact percentages, indicating that precise ownership cannot be determined from the registry data.
Representatives
Estonian companies distinguish between several types of officials:| Role | Code | Description |
|---|---|---|
| Management Board Members | JUHL | Primary operational management (Juhatuse liikmed) |
| Supervisory Board Members | NOUK | Oversight function, typically for AS companies (Nõukogu liikmed) |
| Procuration Holders | - | Special commercial power of attorney (Prokuristid) |