Overview
Registry
UR (Uzņēmumu reģistrs)Register of Enterprises of the Republic of Latvia
Company Identifiers
| Identifier | Format | Example | Notes |
|---|---|---|---|
| Registration Number (Reģistrācijas numurs) | 11-digit numeric | 40103548442 | Prefix indicates entity type |
| VAT Number (PVN numurs) | LV + registration number | LV40103548442 | For VAT-registered companies |
Registration Number Patterns
The first two digits indicate the entity type:- 40 - Commercial companies (SIA, AS)
- 50 - Non-profit organisations
- 90 - State and municipal institutions
VAT Number Details
VAT data includes:- VAT number
- Active status (current VAT status)
- Registration date
Search Capabilities
| Search Method | Supported |
|---|---|
| Search by registration number | Yes |
| Search by company name | Yes |
Data Availability
| Data Point | SIA/AS | IK | Partnerships | Non-Profits |
|---|---|---|---|---|
| Registration details | Yes | Yes | Yes | Yes |
| Address | Yes | Yes | Yes | Yes |
| Capital | Yes | No | No | No |
| Shareholders | Yes | No | No | No |
| Management | Yes | Yes | Yes | Yes |
| Activities (NACE) | Yes | Yes | Yes | Yes |
SIA = Limited Liability Company, AS = Public Limited Company, IK = Sole Trader
Legal Forms
Commercial Companies
Commercial Companies
| Code | Latvian | English | Notes |
|---|---|---|---|
| SIA | Sabiedrība ar ierobežotu atbildību | Limited Liability Company | Min capital EUR 2,800 |
| AS | Akciju sabiedrība | Public Limited Company | Min capital EUR 35,000 |
| PS | Pilnsabiedrība | General Partnership | Unlimited liability |
| KS | Komandītsabiedrība | Limited Partnership | At least one limited partner |
Sole Entrepreneurs
Sole Entrepreneurs
| Code | Latvian | English | Notes |
|---|---|---|---|
| IK | Individuālais komersants | Sole Trader | Natural person business |
| IND | Individuālais uzņēmums | Individual Undertaking | Legacy form |
| Z/S | Zemnieku saimniecība | Farm | Agricultural business |
Non-Profit Organisations
Non-Profit Organisations
| Code | Latvian | English | Notes |
|---|---|---|---|
| BDR | Biedrība | Association | Membership-based |
| NOD | Nodibinājums | Foundation | Asset-based entity |
| REL | Reliģiskā organizācija | Religious Organisation | Religious entities |
European & Foreign Entities
European & Foreign Entities
| Code | Latvian | English | Notes |
|---|---|---|---|
| SE | Eiropas komercsabiedrība | European Company | EU company form |
| SCE | Eiropas kooperatīvā sabiedrība | European Cooperative Society | EU cooperative form |
| FIL | Ārvalsts komersanta filiāle | Branch of Foreign Company | Foreign company branch |
Status Codes
| Code | Latvian | English | Normalized Status |
|---|---|---|---|
| REGISTERED | Reģistrēts | Registered | Active |
| REGISTERED (IN_LIQUIDATION) | Reģistrēts (likvidācijā) | In Liquidation | Distressed |
| REMOVED | Izslēgts | Removed | Inactive |
| ANNULLED | Anulēts | Annulled | Inactive |
Activity Codes
Latvia uses NACE Rev. 2 (Saimniecisko darbību statistiskā klasifikācija) for classifying business activities.| Field | Description | Example |
|---|---|---|
nace_code | NACE Rev. 2 code format (XX.XX) | 62.01 |
name | Activity description in English | Computer programming activities |
version | NACE version | 2 |
Older companies may have activity codes from NACE Rev. 1 or 1.1. These are mapped to NACE Rev. 2 where possible.
Address Format
Latvian addresses use a component-based structure. Example formats: Standard format:Address Components
| Component | Maps To | Example |
|---|---|---|
| Street (iela/bulvāris) | Street Name | Brīvības iela |
| House number | Street Number | 21 |
| Flat number | Street Number (appended) | 21 - 20 |
| City (pilsēta) | City | Rīga |
| Village (ciems) | City (fallback) | Mārupe |
| Parish (pagasts) | Municipality | Mārupes pagasts |
| Postal code | Postcode | LV-1010 |
Implementation Notes
Founders vs Shareholders: In Latvian company law, “founders” (dibinātāji) become shareholders (dalībnieki) upon company registration. The data returned represents current shareholdings, not founding roles. The “Founded.from/to” dates in the source data track share acquisition and disposal, not governance appointments.
Shareholder data availability: Shareholder information is only available for commercial companies (SIA and AS). Other entity types such as sole traders (IK), partnerships, and non-profits do not have shareholder data in the registry.
Capital Types
| Code | Description | Notes |
|---|---|---|
| APM | Paid capital (Apmaksātais pamatkapitāls) | Most commonly returned |
| REG | Registered capital (Reģistrētais pamatkapitāls) | Authorised capital amount |
Representatives
Latvian companies have officials (Valde members) who serve as the management board:| Role | Latvian | Description |
|---|---|---|
| Board Member | Valdes loceklis | Management board member |
| Board Chair | Valdes priekšsēdētājs | Chairman of the board |
| Supervisory Board | Padomes loceklis | Oversight function (AS companies) |
| Procurist | Prokurists | Special commercial power of attorney |