Documentation Index
Fetch the complete documentation index at: https://developer.kyckr.com/llms.txt
Use this file to discover all available pages before exploring further.
Overview
Registry
RCS (Registre de Commerce et des Societes)Official company registry of Luxembourg
Data Access
LBR XML API (Direct Structured Data)Registry Website
Company Identifiers
| Identifier | Format | Example | Notes |
|---|---|---|---|
| Registration Number | Letter prefix + digits | B136303 | Unique identifier assigned by RCS |
| VAT Number | N/A | N/A | Not available from RCS |
Search Capabilities
| Search Method | Supported |
|---|---|
| Search by registration number | Yes |
| Search by company name | Yes |
Data Availability
| Data Point | Companies | Sole Traders | Partnerships | Funds | Associations | Foreign Branches |
|---|---|---|---|---|---|---|
| Registration details | Yes | Yes | Yes | Yes | Yes | Yes |
| Address | Yes | Yes | Yes | Yes | Yes | Yes |
| Capital/Shares | Yes | No | Some | No | No | No |
| Representatives | Yes | Limited | Yes | Yes | Yes | Yes |
| Branches | Yes | Yes | Yes | Some | Some | Yes |
| NACE Codes | ~28% | ~28% | ~28% | ~28% | ~28% | ~28% |
| Foreign Details | N/A | N/A | N/A | N/A | N/A | Yes |
Legal Forms
Business Companies
Business Companies
| Abbreviation | French | English | Notes |
|---|---|---|---|
| SA | Societe anonyme | Public Limited Company | Most common for larger companies |
| SARL | Societe a responsabilite limitee | Private Limited Company | Most common company type |
| SAS | Societe par actions simplifiee | Simplified Joint Stock Company | Flexible governance |
| SE | Societe europeenne | European Company | EU-wide company form |
| SCA | Societe en commandite par actions | Partnership Limited by Shares | Limited and general partners |
| SCS | Societe en commandite simple | Limited Partnership | At least one unlimited partner |
| SNC | Societe en nom collectif | General Partnership | All partners have unlimited liability |
Civil & Cooperative Entities
Civil & Cooperative Entities
| Type | French | English | Notes |
|---|---|---|---|
| Civil Partnership | Societe civile | Civil Partnership | Non-commercial purposes |
| Cooperative | Societe cooperative | Cooperative Society | Member-owned organization |
| European Cooperative | Societe cooperative europeenne | European Cooperative | EU-wide cooperative form |
Investment Vehicles
Investment Vehicles
| Abbreviation | French | English | Notes |
|---|---|---|---|
| SICAV | Societe d’investissement a capital variable | Investment Company with Variable Capital | Open-ended fund |
| FCP | Fonds commun de placement | Common Investment Fund | Contractual fund |
| FIAR | Fonds d’investissement alternatif reserve | Reserved Alternative Investment Fund | For qualified investors |
Non-Profits & Foundations
Non-Profits & Foundations
| Abbreviation | French | English | Notes |
|---|---|---|---|
| ASBL | Association sans but lucratif | Non-profit Association | Most common non-profit form |
| - | Fondation | Foundation | Charitable foundation |
| - | Mutuelle | Mutual Society | Mutual benefit organization |
Foreign Branches
Foreign Branches
| Type | French | English | Notes |
|---|---|---|---|
| Foreign Company Branch | Succursale d’une personne morale de droit etranger | Branch of Foreign Legal Person | Most common foreign presence |
| Foreign Trader Branch | Succursale d’un commercant personne physique etabli a l’etranger | Branch of Foreign Individual Trader | Foreign sole trader |
| Foreign EEIG Branch | Succursale d’un GEIE etranger | Branch of Foreign EEIG | Foreign economic interest group |
Sole Traders
Sole Traders
| Type | French | English | Notes |
|---|---|---|---|
| Individual Trader | Commercant personne physique | Individual Trader | Natural person conducting business |
Status Codes
| Status | Description | Normalized Status |
|---|---|---|
| (none) | Active entity | Active |
| en liquidation volontaire | Voluntary liquidation | Distressed |
| en liquidation judiciaire | Judicial liquidation | Distressed |
| en faillite | In bankruptcy | Distressed |
| radiee | Struck off | Inactive |
| avec administrateur provisoire | With provisional administrator | Distressed |
| en sursis de paiement | Payment suspension | Distressed |
Luxembourg has 20 detailed observation codes for non-active statuses. The
statusDetailsBeta field provides granular status information including court ruling dates, court names, and specific closure reasons.Activity Codes
Luxembourg uses NACE Rev. 2 for classifying business activities.| Field | Description | Example |
|---|---|---|
code | NACE Rev. 2 code | 96.021 |
description | Activity description | Coiffure |
type | Classification type | NACE |
Only approximately 28% of Luxembourg entities have NACE codes in the registry data. The company’s stated purpose (objet social) is available in
activityDeclarations.Address Format
Luxembourg addresses use a component-based structure: Example format:Address Components
| Component | Maps To | Description |
|---|---|---|
| BuildingNumber | streetNumber | Street number |
| BuildingName | buildingName | Building name (if applicable) |
| StreetName | streetName | Street name |
| Floor | (included in fullAddress) | Floor information |
| PostalCode | postcode | 4-digit postal code |
| Locality | city | City/town name |
| Country | country | Country name |
| CountryCode | isoCode | Converted from 3-letter to 2-letter ISO |
Source data uses 3-letter ISO country codes (e.g., LUX, FRA, BEL) which are converted to 2-letter codes (LU, FR, BE) in the API response.
Implementation Notes
Fully Structured Data: Unlike jurisdictions that rely on PDF parsing (with 1-6 hour processing delays), Luxembourg provides fully fielded XML data directly from LBR. This enables real-time data delivery with structured shareholding information, detailed court ruling data, and comprehensive status tracking.
Representatives
Luxembourg classifies representatives into multiple categories:| Role | French | Description |
|---|---|---|
| Director/Manager | Administrateur/Gerant | Directors and managers |
| Board Member | Membre | Board members |
| Daily Management | Delegue a la gestion journaliere | Daily management delegates |
| Permanent Representative | Representant permanent | Branch representatives |
| Partner | Associe | Partners (in partnerships) |
| Legal Agent | Agent legal | Liquidators, bankruptcy agents |
| Management Company | Societe de gestion | Fund management company |
Capital and Shareholding Data
Structured Shareholding: Luxembourg provides fully fielded shareholding data including shareholder names, share counts, and share types - a significant advantage over jurisdictions where this data must be parsed from documents.
Parts de categorie A/Parts de categorie B- Class A/B sharesParts sociales- Social sharesActions- Regular shares
Foreign Entities
For foreign-registered entities with a Luxembourg presence:| Field | Value |
|---|---|
registrationType | ”Foreign Registered Body” |
registrationTypeDetails | Source jurisdiction information |
otherIdentifiers[].type | ”LU_FOREIGN_REG_CD” |
otherIdentifiers[].isoCode | Source country code |
otherIdentifiers[].value | Foreign registration number |
Branches/Establishments
Branch data is available inbeta_establishments[] (beta feature) and includes:
- Branch address and trading name
- Permanent representatives specific to the branch
- Branch creation date and active status