Documentation Index
Fetch the complete documentation index at: https://developer.kyckr.com/llms.txt
Use this file to discover all available pages before exploring further.
Overview
Registry
PRH (Patentti- ja rekisterihallitus)Finnish Patent and Registration Office; maintains the Trade Register (Kaupparekisteri)
Data Access
Company Identifiers
| Identifier | Format | Example | Notes |
|---|---|---|---|
| Y-tunnus (Business ID) | 7 digits + hyphen + 1 check digit | 2552951-7 | Primary company identifier; check digit uses modulo-11 validation |
| VAT Number | FI + 8 digits | FI25529517 | European VAT identifier |
Search Capabilities
| Search Method | Supported |
|---|---|
| Search by registration number (Business ID) | Yes |
| Search by company name | Yes |
Data Availability
| Data Point | Available |
|---|---|
| Company Name | Yes |
| Registered Address | Yes |
| Legal Form | Yes |
| Registration Date | Yes |
| Status | Yes |
| Representatives | Yes |
| Shareholders | No |
| Share Capital | Yes |
| UBOs | No |
Legal Forms
The Enhanced Profile returns legal form as an English description. The registry uses form codes; the main types you may see are listed below.Limited and public companies
Limited and public companies
| Code | Finnish | English |
|---|---|---|
| OY | Osakeyhtiö | Limited company |
| OYJ | Julkinen osakeyhtiö | Public limited company |
Partnerships and sole trader
Partnerships and sole trader
| Code | Finnish | English |
|---|---|---|
| AY | Avoin yhtiö | Partnership |
| KY | Kommandiittiyhtiö | Limited partnership |
| YEH | Yksityinen elinkeinonharjoittaja | Private trader |
Cooperatives and banks
Cooperatives and banks
| Code | Finnish | English |
|---|---|---|
| OK | Osuuskunta | Co-operative |
| OP | Osuuspankki | Co-operative bank |
| SP | Säästöpankki | Savings bank |
European and branches
European and branches
| Code | Finnish | English |
|---|---|---|
| SE | Eurooppayhtiö | European company |
| SCE | Eurooppaosuuskunta | European co-operative society |
| SCP | Eurooppaosuuspankki | European co-operative bank |
| ETY | Eurooppalainen taloudellinen etuyhtymä | European economic interest grouping |
| ETS | ETEY:n sivuliike Suomessa | Finnish branch of a European economic interest grouping |
| SL | Ulkomaisen elinkeinonharjoittajan sivuliike | Branch of a foreign trader |
Foundations, associations and other
Foundations, associations and other
| Code | Finnish | English |
|---|---|---|
| SÄÄ | Säätiö | Foundation |
| TYH | Taloudellinen yhdistys | Association for carrying on economic activity |
| AYH | Aatteellinen yhdistys | Non-profit association |
| AOY | Asunto-osakeyhtiö | Housing company |
| ASY | Asumisoikeusyhdistys | Right-of-occupancy association |
| KKOY | Keskinäinen kiinteistöosakeyhtiö | Limited liability joint-stock property company |
| VLL | Valtion liikelaitos | State-owned company |
| VOY | Vakuutusosakeyhtiö | Limited insurance company |
| VOJ | Julkinen vakuutusosakeyhtiö | Public limited insurance company |
| KVY | Keskinäinen vakuutusyhtiö | Mutual insurance company |
| KVJ | Julkinen keskinäinen vakuutusyhtiö | Public mutual insurance company |
| HY | Hypoteekkiyhdistys | Mortgage society |
| VY | Vakuutusyhdistys | Insurance association |
Status Codes
The Enhanced Profile returns a status description and a normalized status (Active or Inactive).| Code | Finnish | English | Normalized Status |
|---|---|---|---|
| R | Rekisterissä | In the register | Active |
| L | Lakannut | Dissolved | Inactive |
| P | — | (other state) | Inactive |
Address Format
Addresses in the Enhanced Profile include street name, city, postcode, and country (Finland). Example format:Address components in the profile
| Component | Description |
|---|---|
| streetName | Street address (single line) |
| city | City or locality |
| postcode | Postal code |
| country | Finland |
Implementation Notes
The Finnish registry holds data in Finnish and Swedish. The Enhanced Profile returns English descriptions for legal form and representative roles.
Representatives
Representatives in the Enhanced Profile include role (in English), an active flag, birth date when available, and name. Roles you may see include:| Role |
|---|
| Chairperson |
| Vice-chairperson |
| Ordinary member |
| Deputy member |
| Managing Director |
| Substitute for the Managing Director |
| Deputy Managing Director |
| Holder of procuration |
| Representative |
| Substitute representative |
| Director |
| Auditor |
| Additional auditor |
| Auditor with principal responsibility |
| Liquidator |
| Deputy liquidator |
| In charge of administration |
| House Manager |
| Trader |
Capital
When share capital is available, the Enhanced Profile returns totalCapital with:- totalValue: Capital amount
- quantity: Amount of shares
- currency: Currency code (e.g. EUR)