Documentation Index
Fetch the complete documentation index at: https://developer.kyckr.com/llms.txt
Use this file to discover all available pages before exploring further.
ISO country codes
All services which access the Kyckr network will require a ‘country’ parameter which is the identifier for that country. This tells us which country the request is destined for. The API will accept a two letter ISO Code for the country parameter. For example: To search for information in Ireland, useIE as the iso code. This must be passed in as capital letters.
A full list of two letter ISO codes can be obtained from iso.org
Fully manual registries
Due to technical limitations, some registries in Kyckr’s network are currently only available via the portal. We plan to provide access to these registries via API in the future.- Arkansas (US)
- Bonaire, (BQ-BO)
- British Virgin Islands
- Bulgaria
- California (US)
- Colorado (US)
- Georgia (US)
- Maryland (US)
- Mississippi (US)
- Missouri (US)
- Montana (US)
- Myanmar
- Nepal
- Nevada (US)
- North Carolina (US)
- Ohio (US)
- Oklahoma (US)
- Saba, (BQ-SA)
- Sint Eustatius, (BQ-SE)
- Utah (US)
- Vermont (US)
- Virginia (US)
- Washington (US)
United States and Canada
Kyckr services for United States and Canada require breaking down the Country ISO code into a combination of Country and territory/state.US State codes
For the US registry access we have continued to use the country ISO Code field but we need to know the specific state. So for example when calling Company Search for Texas the country ISO Code field should have the following value “US-TX”. All of these values can be found by calling the Administration function Network Info.| Code | State | Code | State |
|---|---|---|---|
| US-AL | Alabama | US-AK | Alaska |
| US-AZ | Arizona | US-AR | Arkansas |
| US-CA | California | US-CO | Colorado |
| US-CT | Connecticut | US-DE | Delaware |
| US-FL | Florida | US-GA | Georgia |
| US-HI | Hawaii | US-ID | Idaho |
| US-IL | Illinois | US-IN | Indiana |
| US-IA | Iowa | US-KS | Kansas |
| US-KY | Kentucky | US-LA | Louisiana |
| US-ME | Maine | US-MD | Maryland |
| US-MA | Massachusetts | US-MI | Michigan |
| US-MN | Minnesota | US-MS | Mississippi |
| US-MO | Missouri | US-MT | Montana |
| US-NE | Nebraska | US-NV | Nevada |
| US-NH | New Hampshire | US-NJ | New Jersey |
| US-NM | New Mexico | US-NY | New York |
| US-NC | North Carolina | US-ND | North Dakota |
| US-OH | Ohio | US-OK | Oklahoma |
| US-OR | Oregon | US-PA | Pennsylvania |
| US-RI | Rhode Island | US-SC | South Carolina |
| US-SD | South Dakota | US-TN | Tennessee |
| US-TX | Texas | US-UT | Utah |
| US-VT | Vermont | US-VA | Virginia |
| US-WA | Washington | US-WV | West Virginia |
| US-WI | Wisconsin | US-WY | Wyoming |
| US-DC | District of Columbia | US-AS | American Samoa |
Canadian territory codes
| Code | Territory | |
|---|---|---|
| CA-AB | Alberta | |
| CA-BC | British Columbia | |
| CA-MB | Manitoba | |
| CA-NB | New Brunswick | |
| CA-NL | Newfoundland and Labrador | |
| CA-NS | Nova Scotia | |
| CA-ON | Ontario | Ontario |
| CA-PE | Prince Edward Island | |
| CA-QC | Quebec | |
| CA-SK | Saskatchewan | |
| CA-NT | Northwest Territories | |
| CA-NU | Nunavut | |
| CA-YT | Yukon | |
| CA-FE | Federal | |
| CA-ALL | All (Significantly less performant) |
Countries where search by number is unavailable.
Below are the countries where company search by number is not available in both production and test API.- Bangladesh, BD
- Brazil, BR
- Cayman Islands, KY
- Illinois (US), US-IL
- Indonesia, ID
- Morocco, MA
- New York (US), US-NY
- Nicaragua, NI
- Oman, OM
- Philippines, PH
- South Carolina (US), US-SC
- Trinidad and Tobago, TT