An Enhanced Profile returns everything included in a Lite Profile — name, registration number, address, legal status, legal form, activity codes — plus the full set of associated persons and entities filed at the registry: directors, officers, shareholders, and capital structure. Use an Enhanced Profile when your workflow requires ownership structure, representatives, or share capital information.Documentation Index
Fetch the complete documentation index at: https://developer.kyckr.com/llms.txt
Use this file to discover all available pages before exploring further.
All Enhanced Profile data is sourced live from the registry at the time of the request. There is no cached layer — what you receive reflects the current state of the register.
When to use an Enhanced Profile
KYB due diligence
Retrieve directors, officers, and shareholders as part of a full Know Your Business workflow.
Ownership verification
Confirm shareholders, share counts, and ultimate holding companies where filed in structured form at the registry.
Representative checks
Identify company officials, their appointed roles, nationalities, and addresses as recorded at the register.
Capital structure
Retrieve share capital details including share class, quantity, currency, and total value where filed at the registry.
How it works
Ordering an Enhanced Profile is a two-step process:Search for the company
Use the Company Search endpoint to locate the company and confirm it exists in the registry. The search response returns a
codeField — a unique identifier for that company on the register. If a registrationAuthorityCodeField is present in the search response, note this value — it will be required in the next step.Order the Enhanced Profile
Pass the
codeField and the two-digit ISO country code as path parameters in the Enhanced Profile request. If the search response included a registrationAuthorityCodeField, this must also be supplied as the RegAuth query parameter. Kyckr retrieves the current data from the registry and returns it in the response.Request
| Parameter | Type | Required | Description |
|---|---|---|---|
isocode | path | Yes | Two-digit ISO 3166-1 alpha-2 country code (e.g. GB, AU). |
codeField | path | Yes | The unique company identifier returned by the search endpoint. |
RegAuth | query | Conditional | Required for Germany and Canada if registrationAuthorityCodeField was present in the search response. |
Authentication
All requests require an API key in theAuthorization header.
Example request
Response
Example response
Registration fields
| Field | Description |
|---|---|
companyProfileField.nameField | The company’s registered name as it appears on the registry. |
companyProfileField.codeField | The company’s registration number as issued by the registry. |
companyProfileField.registrationDateField | The date the company was registered. |
companyProfileField.legalStatusField | The company’s current registration status in the registry’s own terminology. Values vary by jurisdiction. |
companyProfileField.normalizedLegalStatusField | A normalised representation of the legal status where available. |
companyProfileField.legalFormField | The company’s legal form as recorded at the registry. |
companyProfileField.addressesField | The company’s registered address. Multiple address types may be returned (e.g. Registered Office, Principal Place of Business). The typeField on each entry identifies the address type. |
companyProfileField.aliasesField | An array of known aliases or alternative identifiers for the company, such as ABN. |
companyProfileField.registrationAuthorityField | The name of the company register from which the data was sourced. |
Capital fields
| Field | Description |
|---|---|
capitalField[].typeField | The class or type of shares (e.g. ORDINARY SHARES). |
capitalField[].typeCodeField | The short code for the share type (e.g. ORD). |
capitalField[].ammountField | The total value of shares in this class. Note the field name uses the registry’s original spelling. |
capitalField[].currencyField | The currency in which the share value is denominated. |
capitalField[].shareQuantityField | The total number of shares in this class. |
capitalField[].amountDueField | The amount unpaid on shares in this class, where applicable. |
Directors fields
| Field | Description |
|---|---|
directorsField[].titleField | The role or function of the individual or entity (e.g. Director, Secretary, Ultimate Holding Company). |
directorsField[].nameField | The full name of the director or associated entity. |
directorsField[].directorNumberField | A unique identifier for the director or associated entity as recorded at the registry, where available. |
directorsField[].address1Field | First line of the director’s registered address. |
directorsField[].address2Field | Second line of the director’s registered address. |
directorsField[].address3Field | Third line of the director’s registered address, where available. |
directorsField[].address4Field | Fourth line of the director’s registered address, where available. |
directorsField[].birthdateField | Date of birth of the director, where filed at the registry. Format varies by jurisdiction. |
directorsField[].appointedOnField | The date the director was appointed, where filed at the registry. |
directorsField[].otherIdentifiersField | An array of additional identifiers for the entity (e.g. ACN, ABN), where available. |
Shareholders fields
| Field | Description |
|---|---|
shareHoldersField[].nameField | The full name of the shareholder. |
shareHoldersField[].idField | A unique identifier for the shareholder as recorded at the registry, where available. |
shareHoldersField[].addressField | The registered address of the shareholder. |
shareHoldersField[].percentageField | The percentage of shares held by this shareholder. |
shareHoldersField[].shareTypeField | The type or class of shares held. |
shareHoldersField[].shareClassField | The short code for the share class held. |
shareHoldersField[].shareCountField | The number of shares held by this shareholder. |
shareHoldersField[].currencyField | The currency in which the share value is denominated. |
shareHoldersField[].totalShareCountField | The total number of shares in issue. |
shareHoldersField[].totalShareValueField | The total value of shares in issue. |
shareHoldersField[].shareholderTypeField | Indicates whether the shareholder is a company or an individual. Values vary by registry. |
shareHoldersField[].beneficiallyHeldField | Indicates whether the shares are beneficially held, where filed. |
shareHoldersField[].jointlyHeldField | Indicates whether the shares are jointly held, where filed. |
shareHoldersField[].otherIdentifiersField | An array of additional identifiers for the shareholder (e.g. ACN, ABN), where available. |
Enhanced Profile vs. Lite Profile
| Lite Profile | Enhanced Profile | |
|---|---|---|
| Company name & number | ✅ | ✅ |
| Legal status | ✅ | ✅ |
| Registered address | ✅ | ✅ |
| Foundation date | ✅ | ✅ |
| Legal form | ✅ | ✅ |
| Activity codes | ✅ | ✅ |
| Directors & officers | ❌ | ✅ |
| Shareholders | ❌ | ✅ |
| Share capital structure | ❌ | ✅ |
| Ultimate holding company | ❌ | ✅ |
| Best for | Fast status checks & onboarding pre-screening | Full KYB and due diligence |
Next steps
Lite Profile
Retrieve core company details without the overhead of a full Enhanced Profile.
Filing Search
Order official registry documents and historical filings.
Supported Jurisdictions
Browse the full list of countries and registries covered by Kyckr.
API Reference
Full endpoint specification with all parameters and response schemas.